Absolute Maximum Ratings (Tc=25ºC)
| Item | Symbol | Value | Unit | ![]() 5.6mm Package |
| Optical output power | Po | 15 | mW | |
| Laser diode reverse voltage | VR(LD) | 5 | V | |
| Operating temperature | Topr | 20 to 30 | °C | |
| Storage temperature | Tstg | -35 to +85 | °C |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | - | - | 10 | mW | Kink free |
| Lasing wavelength | lp | 370 | 375 | 380 | nm | Po=10mW |
| Threshold current | Ith | 25 | 50 | 70 | mA | CW |
| Operating current | Iop | 35 | 70 | 90 | mA | Po=10mW |
| Operating voltage | Vop | 4 | 5 | 6 | V | Po=60mW |
| Beam divergence | q // | 5 | 9 | 15 | ° | Po=10mW |
| Beam divergence | q ^ | 16 | 24 | 30 | ° | Po=10mW |
| Monitor current | Is | - | 0.1 | - | mA | Po=10mW |
Disclaimer: The specifications are subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
About Us |
Legal © 1996 - 2006 INTELITE INC. |