Absolute Maximum Ratings (Tc=25°C)
| Item | Symbol | Value | Unit | ![]() 5.6mm Package |
| Optical output power | Po | 10 | mW | |
| Laser diode reverse voltage | VR(LD) | 2 | V | |
| Photodiode reverse voltage | VR(PD) | 30 | V | |
| Operating temperature | Topr | -10 to +60 | ° | |
| Storage temperature | Tstg | -40 to +85 | ° |
Optical and Electrical Characteristics (Tc=25°C)
| Item | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
| Optical output power | Po | 10 | - | - | mW | Kink free |
| Threshold current | Ith | 7 | 10 | 15 | mA | - |
| Operating current | Iop | 20 | 25 | 30 | mA | Po=10mW |
| Operating voltage | Vop | - | 1.7 | 1.9 | V | Po=10mW |
| Lasing wavelength | lp | 865 | 870 | - | nM | Po=10mW |
| Beam divergence | q // | 9 | 10 | 12 | ° | Po=10mW |
| Beam divergence | q ^ | 30 | 33 | 38 | ° | Po=10mW |
| Slope efficiency | h | 0.5 | 0.7 | 1 | mW/mA | CW |
| Monitor current | Is | 0.35 | 0.4 | 0.5 | mA | Po=10mW |
INTELITE, INC. USA
Tel: 775 267 5959, Fax: 775 267 5958
Disclaimer: The specifications may be subject to change without notice.
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2002 INTELITE INC. |