LD 200, 2000, 3000 series Laser Diode controller
|
|
![]()
|
![]() |
| Item No. | |||
| Parameters | LD200 | LD2000 | LD3000 |
| Unit price (1..5pcs) | $1,645.00 | $1,995.00 | $2,395.00 |
| Control by operating current of LD | |||
| Operating Current | 0..200 mA | 1..1 A | 1..3 A |
| Maximum Voltage | 3 V | ||
| Accuracy of Setting | 200 µA | 1 mA | 3 mA |
| Measurement of Photo current | |||
| Range of Photo Current | 0..1 mA / 1..10 mA | ||
| Accuracy of Measurement | 1 µA/ 10 µA | ||
| Modulation | |||
| External signal | |||
| Input resistance | >16 Kohm | ||
| Input voltage, Min./Max. | 0..5 V | ||
| Built-in generator | |||
| Max. frequency of impulse | 10 K Hz | ||
| Min. time of impluses | 50 %micro;sec | ||
| Voltage of the synchronized impluses | 5 V | ||
| Temperature control | |||
| TEC | |||
| TEC current | 1 A | 3 A | 5 A |
| TEC voltage, Max. | 5 V | ||
| Thermoresistor | |||
| Range of resistance | 5..20 Kohm | ||
| Accuracy of the setting | 20 ohm | ||
| Accuracy of measurement | 10 ohm | ||
| Thermometer | |||
| Type of thermometer | DS1820 | ||
| Range of temperature | -10° - +85°C | ||
| Accuracy of measurement | ±0.5°C | ||
| Interfaces | |||
| Connecting to PC | |||
| Type of connector | DB9F | ||
| Expaning interface | |||
| Type of connector | SMA | ||
| General parameters | |||
| Operating voltage | 12 V | 12 V / 24 V | 12 V / 24 V |
| Operating current, Max. | 1.5 A | 3 A / 1.5 A | 5 A / 2.5 A |
| Operating temperature | +15° .. 35°C | ||
| Dimensions (WxLxH), mm | 200 x 160 x 164 mm | ||
| Weight, Kg | < 1.0 | ||
INTELITE, INC. info@meshtel.com
Tel:(775) 267-5959, Fax:(775) 267-5958
|
What's New |
Hot Buy's |
Quotation |
Place Order |
F A Q |
About Us |
Legal © 1996 - 2006 INTELITE INC. |